Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deka, Himangshu | - |
dc.date.accessioned | 2024-05-25T08:03:48Z | - |
dc.date.available | 2024-05-25T08:03:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/825 | - |
dc.subject | Ferromagnnetic Polymeric, Amoxicillin, Clarithromycin, H. Pylori Infections | en_US |
dc.title | Development and Evaluation of Ferromagnnetic Polymeric Particle Suspension of Amoxicillin and Clarithromycin dual regimen effective against H. Pylori Infections | en_US |
Appears in Collections: | Development and Evaluation of Ferromagnnetic Polymeric Particle Suspension of Amoxicillin and Clarithromycin dual regimen effective against H. Pylori Infections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development and Evaluation of Ferromagnnetic Polymeric Particle Suspension of Amoxicillin and Clarithromycin dual regimen effective against H. Pylori Infections.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.