Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharali, Alakesh | - |
dc.date.accessioned | 2025-02-18T04:10:36Z | - |
dc.date.available | 2025-02-18T04:10:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1119 | - |
dc.subject | Green Synthesis, Antimicrobial, Antioxidant, Hydroalcoholoic Root, Potentilla Fulgens | en_US |
dc.title | Green Synthesis, Characterization and Evaluation of IN VITRO Antimicrobial, Antioxidant and IN VIVO wound healing activity of Silver Nanoparticles loaded in Topical Gel using Hyd_compressed | en_US |
Appears in Collections: | Green Synthesis, Characterization and Evaluation of IN VITRO Antimicrobial, Antioxidant and IN VIVO wound healing activity of Silver Nanoparticles loaded in Topical Gel using Hyd_compressed |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.