Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GCU Assam | - |
dc.date.accessioned | 2024-12-02T07:44:34Z | - |
dc.date.available | 2024-12-02T07:44:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/955 | - |
dc.title | MA Economics, 1st Semester Final Exam Q. Paper - 2023 | en_US |
Appears in Collections: | 2023 Question Papers Available Here |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics of Growth and Development (MEM23505T).pdf | 526.73 kB | Adobe PDF | View/Open | |
International Economics (MEM23504T).pdf | 515.42 kB | Adobe PDF | View/Open | |
Macroeconmomics Analysis (MEM23502T).pdf | 458.71 kB | Adobe PDF | View/Open | |
Microeconomic Analysis (MEM23501T).pdf | 647.45 kB | Adobe PDF | View/Open | |
Quantitative Techniques for Economics (MEM23503T).pdf | 555.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.